Well Permit
|
| Project No | : | 21010110495 | Application Date | : | 6/3/2021 | Expiration Date | : | 6/3/2026 |
| Status | : | PENDING | Status Date | : | 1/12/2022 |
|
Owner Information
|
| Name | : | LNE VENTURES, LLC |
| Address | : | 525 N MAIN ST HENDERSONVILLE, NC 28792 |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Applicant Information
|
| Name | : | ED NUNEZ |
| Address | : | |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | (828)301-0586 |
|
Property Information
|
| PIN # | : | 9652814460 |
| Address | : | 24 FLETCHER VIEW DR FLETCHER, NC 28732 |
| Subdivision | : | #3 OTIS PARKER HEIRS |
| Lot # | : | |
| Acreage | : | 0.58 |
| Directions | : | 24 FLETCHER VIEW DR: 25N, R Brookside Camp Rd, L Howard Gap Rd, L Fletcher View Dr, site 2nd lot on right |
|
Occupant/Current Owner Information
|
| Name | : | |
|
|
Water Details
|
| System | : | New |
| Source | : | |
|
Property Characteristics
|
| Establishment Type | : | |
| Establishment Count | : | |
| Septic GPD | : | |
| Basement | : | |
| Basement Bath | : | |
| Garbage Disposal | : | |
| Multiple Dwelling Units | : | No |
| Employees | : | |
| Seats | : | |
| Property Notes | : | SINGLE FAMILY WELL; WILL HAVE EOP SEPTIC; APPLICANT IS NEW OWNER...LS *[email protected]
WELL DRILLER APPALACHIAN, DEPTH 505, GPM 3 |
|
Site Details
|
| System Classification | : | |
| System Description | : | |
| Line Lenght | : | |
| Line Depth | : | |
| Nitrification Sq. Ft. | : | |
Tank Info
| No tank info available. |
|
|
|
|
|
|
|
|
|