Zoning Permit
|
| Project No | : | 21010114402 | Application Date | : | 7/27/2021 | Expiration Date | : | 1/27/2022 |
| Status | : | ISSUED | Status Date | : | 7/27/2021 |
|
Owner Information
|
| Name | : | JAMES L. MINCHOW |
| Address | : | 51 UTINA WAY SAINT AUGUSTINE, FL 32084 |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Applicant Information
|
| Name | : | ED NUNEZ |
| Address | : | |
| Phone(W) | : | (828)698-2400 |
| Phone(H) | : | |
| Phone(M) | : | (828)301-0586 |
|
Property Information
|
| PIN # | : | 9691713050 |
| Address | : | 70 FURNACE DR HENDERSONVILLE, NC 28792 |
| Subdivision | : | BLACKSMITH RUN FUTURE DEVELOPMENT |
| Lot # | : | 53 |
| Acreage | : | 0.25 |
| Directions | : | 70 Furnace Dr; BLACKSMITH MOUNTAIN #53 - 64E, L on Blacksmith Run Dr, R on Furnace Dr, lot 53 on right |
|
Occupant/Current Owner Information
|
| Name | : | |
|
Permit Information
|
| Zoning District | : | Residential 2 - Rural |
| Type And Use | : | Dwelling, Single Family Detached |
| Permission | : | Permitted by Right, zoning permit required |
| Purpose | : | Not Applicable |
| Year of manuf. home | : | |
| Condition | : | Front/ROW setbacks 5', side/rear setbacks 10'; no building shall be more than 10' within
another building or exterior project boundary line. |
| Work Desc. | : | PROPOSED SFD W/ ATTACHED GARAGE 63X53 |
|
|
|
|
|