Building Permit
|
| Project No | : | 21010114402 | Application Date | : | 7/27/2021 | Expiration Date | : | 12/15/2022 |
| Status | : | ISSUED | Status Date | : | 6/15/2022 |
|
Owner Information
|
| Name | : | JAMES L. MINCHOW |
| Address | : | 51 UTINA WAY SAINT AUGUSTINE, FL 32084 |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Applicant Information
|
| Name | : | ED NUNEZ |
| Address | : | |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Property Information
|
| PIN # | : | 9691713050 |
| Address | : | 70 FURNACE DR HENDERSONVILLE, NC 28792 |
| Subdivision | : | BLACKSMITH RUN FUTURE DEVELOPMENT |
| Lot # | : | 53 |
| Acreage | : | 0.25 |
| Directions | : | 70 Furnace Dr; BLACKSMITH MOUNTAIN #53 - 64E, L on Blacksmith Run Dr, R on Furnace Dr, lot 53 on right |
|
Occupant/Current Owner Information
|
| Name | : | |
|
Building Details
|
| Building Size | : | 63x53 |
| Basement | : | x |
| Stories | : | 1.0 |
| Rooms | : | 3 |
| Garage | : | Yes |
| Carport | : | No |
| Sq Footage | : | 1721 |
| Height | : | |
| Finish | : | |
| Construction Type | : | Type VB |
| Occupancy Classification | : | |
| Exterior Finish | : | |
| Project Cost $ | : | 290000 |
| Bldg Census Item | : | Single Family Detach |
|
Contractor Information
|
| Contractor | : | VISTA HOME BUILDERS LLC |
| Address | : | 525 N MAIN ST HENDERSONVILLE, NC 28792 |
| Phone(W1) | : | (828)698-2400 |
| Phone(W2) | : | |
| Phone(M) | : | |
| ID# | : | 237923 |
| License # | : | 81231 |
| Job Type | : | BUILDNG GENRL |
|
Job Details
|
| Job Type | : | NEW |
| Description | : | SFD W/ ATTACHED GARAGE 1721 SQ FT 3 BEDRM 2 BATH ON CRAWL...JP |
|
Utility Details
|
| Power Co. | : | DUKE POWER OTHER |
| Premise / Work# | : | |
| Water | : | |
| Sewer | : | |
|
| Notes | : | SFD W/ ATTACHED GARAGE 1721 SQ FT 3 BEDRM 2 BATH ON CRAWL...JP |
|
Associated Permits
| Associated permits not found. |
|
|
Inspections
|
Final
| CMCCALL | 06/14/2022 | OK | |
|
|
Final
| TCOBB | 06/09/2022 | VIOLATION | need landing for exit to outside door in garage......need positive water run-off on right side of house and maintain clearance for dryer exhaust and foundation vents..... |
|
|
Final Insulations
| TCOBB | 06/09/2022 | OK | |
|
|
Rough-In Insulations
| TCOBB | 03/02/2022 | OK | |
|
|
Framing
| TCOBB | 02/25/2022 | OK | |
|
|
Garage Slab
| TCOBB | 08/30/2021 | OK | |
|
|
Foundation
| LWRIGHT | 08/23/2021 | OK | |
|
|
Footing
| TCOBB | 08/11/2021 | OK | |
|
|
Footing
| TCOBB | 08/10/2021 | VIOLATION | need approved
plans and porta-
jon on site...... |
|
|
|
|
| Project Number | : | 21010114402 |
|
Contractor Information
|
| Contractor | : | BRINSON ELECTRIC CO. |
| Address | : | 26 SECRETARIAT DR HENDERSONVILLE, NC 28792 |
| Phone(W1) | : | (828)692-7850 |
| Phone(W2) | : | |
| Phone(M) | : | ( )329-1186 |
| ID# | : | 57493 |
| License # | : | 09113-L |
| Job Type | : | ELECTL |
|
Electrical Details
|
| Service Size | : | |
| Additions/Renovations | : | |
| Total Cost | : | |
|
|
|
Attachments
| Attachment(s) not found. |
|
|
|
| Project Number | : | 21010114402 |
|
Contractor Information
|
| Contractor | : | CRAWFORD CLIMATE CONTROL INC. |
| Address | : | P.O. BOX 579 ARDEN, NC 28704 |
| Phone(W1) | : | (828)329-2400 |
| Phone(W2) | : | |
| Phone(M) | : | ( )329-2400 |
| ID# | : | 56770 |
| License # | : | 20569 |
| Job Type | : | H3 |
|
Mechanical Details
|
| Unit Type | : | GAS |
| Sytems # | : | 1 |
| Cooling Tons | : | |
| Total Cost | : | |
| Heating BTU's | : | |
|
|
|
Attachments
| Attachment(s) not found. |
|
|
|
| Project Number | : | 21010114402 |
|
Contractor Information
|
| Contractor | : | ARNEL PLUMBING |
| Address | : | 305 CHADWICK SQUARE COURT APT D HENDERSONVILLE, NC 28792 |
| Phone(W1) | : | (828)606-8775 |
| Phone(W2) | : | ( )694-3691 |
| Phone(M) | : | |
| ID# | : | 59937 |
| License # | : | 19250 |
| Job Type | : | PLMBNG |
|
Plumbing Details
|
| Fixtures # | : | |
| Bathrooms # | : | |
| Total Cost | : | |
| Water And Sewer Line | : | |
| Total Floor Drains | : | |
|
|
|
Attachments
| Attachment(s) not found. |
|
|
|