Mechanical Sub Permit
|
| Project No | : | 21010114402 | Application Date | : | 7/27/2021 | Expiration Date | : | |
| Status | : | ISSUED | Status Date | : | 6/15/2022 |
|
Owner Information
|
| Name | : | JAMES L. MINCHOW |
| Address | : | 51 UTINA WAY SAINT AUGUSTINE, FL 32084 |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Applicant Information
|
| Name | : | ED NUNEZ |
| Address | : | |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Property Information
|
| PIN # | : | 9691713050 |
| Address | : | 70 FURNACE DR HENDERSONVILLE, NC 28792 |
| Subdivision | : | BLACKSMITH RUN FUTURE DEVELOPMENT |
| Lot # | : | 53 |
| Acreage | : | 0.25 |
| Directions | : | 70 Furnace Dr; BLACKSMITH MOUNTAIN #53 - 64E, L on Blacksmith Run Dr, R on Furnace Dr, lot 53 on right |
|
Occupant/Current Owner Information
|
| Name | : | |
|
Mechanical Details
|
| Unit Type | : | GAS |
| Sytems # | : | 1 |
| Cooling Tons | : | |
| Total Cost | : | |
| Heating BTU's | : | |
|
Contractor Information
|
| Contractor | : | CRAWFORD CLIMATE CONTROL INC. |
| Address | : | P.O. BOX 579 ARDEN, NC 28704 |
| Phone(W1) | : | (828)329-2400 |
| Phone(W2) | : | |
| Phone(M) | : | ( )329-2400 |
| ID# | : | 56770 |
| License # | : | 20569 |
| Job Type | : | H3 |
|
Job Details
|
| Job Type | : | |
| Description | : | |
|
Utility Details
|
| Power Co. | : | |
| Premise / Work# | : | |
| Water | : | |
| Sewer | : | |
|
|
|
Associated Permits
| Associated permits not found. |
|
|
|
Attachments
| Attachment(s) not found. |
|
|