Plumbing Sub Permit
|
| Project No | : | 21010114402 | Application Date | : | 7/27/2021 | Expiration Date | : | |
| Status | : | ISSUED | Status Date | : | 6/15/2022 |
|
Owner Information
|
| Name | : | JAMES L. MINCHOW |
| Address | : | 51 UTINA WAY SAINT AUGUSTINE, FL 32084 |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Applicant Information
|
| Name | : | ED NUNEZ |
| Address | : | |
| Phone(W) | : | |
| Phone(H) | : | |
| Phone(M) | : | |
|
Property Information
|
| PIN # | : | 9691713050 |
| Address | : | 70 FURNACE DR HENDERSONVILLE, NC 28792 |
| Subdivision | : | BLACKSMITH RUN FUTURE DEVELOPMENT |
| Lot # | : | 53 |
| Acreage | : | 0.25 |
| Directions | : | 70 Furnace Dr; BLACKSMITH MOUNTAIN #53 - 64E, L on Blacksmith Run Dr, R on Furnace Dr, lot 53 on right |
|
Occupant/Current Owner Information
|
| Name | : | |
|
Plumbing Details
|
| Fixtures # | : | |
| Bathrooms # | : | |
| Total Cost | : | |
| Water And Sewer Line | : | |
| Total Floor Drains | : | |
|
Contractor Information
|
| Contractor | : | ARNEL PLUMBING |
| Address | : | 305 CHADWICK SQUARE COURT APT D HENDERSONVILLE, NC 28792 |
| Phone(W1) | : | (828)606-8775 |
| Phone(W2) | : | ( )694-3691 |
| Phone(M) | : | |
| ID# | : | 59937 |
| License # | : | 19250 |
| Job Type | : | PLMBNG |
|
Job Details
|
| Job Type | : | |
| Description | : | |
|
Utility Details
|
| Power Co. | : | |
| Premise / Work# | : | |
| Water | : | |
| Sewer | : | |
|
|
|
Associated Permits
| Associated permits not found. |
|
|
|
Attachments
| Attachment(s) not found. |
|
|